<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accolade</title>
	<atom:link href="http://accoladearts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://accoladearts.net</link>
	<description>Strategic Advice - Compelling Design - Measurable Results. A DC-based agency specializing in results-driven strategic marketing &#38; business development services.</description>
	<lastBuildDate>Thu, 09 May 2013 05:09:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spam May Be Dead, But Phishing Is Alive and Well</title>
		<link>http://accoladearts.net/blog/2013/05/08/spam-may-be-dead-but-phishing-is-alive-and-well/</link>
		<comments>http://accoladearts.net/blog/2013/05/08/spam-may-be-dead-but-phishing-is-alive-and-well/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:42:48 +0000</pubDate>
		<dc:creator>Jeff Parks</dc:creator>
				<category><![CDATA[Email and Mobile Marketing]]></category>
		<category><![CDATA[Marketing + Brand Strategy]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[DMARC]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=4213</guid>
		<description><![CDATA[No, not that Phish.  There&#8217;s a good overview today by Return Path on emerging tools to fight back against phishing &#8212; that is, attempts to acquire private user info by posing as a trusted party over email (your bank, for example). Needless to say, phishing poses a real threat to email marketing trust and response...  <a href="http://accoladearts.net/blog/2013/05/08/spam-may-be-dead-but-phishing-is-alive-and-well/" title="Read Spam May Be Dead, But Phishing Is Alive and Well">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>No, not that Phish.  There&#8217;s a <a href="http://www.mediapost.com/publications/article/199893/phishers-kryptonite-big-data.html">good overview</a> today by <strong>Return Path</strong> on emerging tools to fight back against <strong>phishing</strong> &#8212; that is, attempts to acquire private user info by posing as a trusted party over email (your bank, for example). Needless to say, phishing poses a real threat to email marketing trust and response rates.</p>
<p><span id="more-4213"></span>Fortunately, the new <a href="http://www.dmarc.org/news/press_release_20130206.html">DMARC</a> standard is one way email providers are keeping phishing scams from ever reaching your inbox. Interested in learning more? Get up to speed on this latest development via MediaPost&#8217;s Email Insider.</p>
<p><a href="http://accoladearts.net/wp-content/uploads/2012/10/mediapost_logo_final.jpg"><img class=" wp-image-3664 " style="float: left; margin: 0px 15px 0px 0px;" alt="MediaPost Logo" src="http://accoladearts.net/wp-content/uploads/2012/10/mediapost_logo_final.jpg" width="162" height="110" /></a><a href="http://www.mediapost.com/publications/article/199893/phishers-kryptonite-big-data.html" target="_blank">MediaPost Publications | Phishers&#8217; Kryptonite: Big Data</a><br /><em>Last January’s DMARC launch was the first big-data antidote to phishing, and it works. Thanks to instant critical mass from the mailbox provider community, this authentication-based solution can see and defend more than 60% of all mailboxes in the world – and more than 80% in North America.</em></p>
<p><a class="button medium right " target="_self" href="/contact" data-slide="contact"> Are Your Campaigns DMARC Compliant? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2013/05/08/spam-may-be-dead-but-phishing-is-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking A Balance Between SEO and PPC</title>
		<link>http://accoladearts.net/blog/2013/02/27/striking-a-balance-between-seo-and-ppc/</link>
		<comments>http://accoladearts.net/blog/2013/02/27/striking-a-balance-between-seo-and-ppc/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:29:46 +0000</pubDate>
		<dc:creator>Jeff Parks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=3624</guid>
		<description><![CDATA[Our recommendations for organizations thinking about leveraging SEO and PPC in the post-Penguin era.]]></description>
				<content:encoded><![CDATA[<p>SEO and PPC are generally thought be mutually exclusive, but in the post-Penguin era, they can be used in tandem to fulfill needs for immediate traffic while working towards long-term search engine visibility that won’t break the bank.</p>
<p>Here’s an excellent article that we recommend for organizations looking to leverage the strengths of both disciplines.</p>
<p><span id="more-3624"></span><br />
<img class=" wp-image-3639" style="float: left; margin: 0px 15px 0px 0px;" alt="Business 2 Community Logo" src="http://accoladearts.net/wp-content/uploads/2013/02/B2C_Logo.png" width="185" height="80" /><a title="Business 2 Community | SEO vs. PPC: When Should You Invest In Each?" href="http://www.business2community.com/seo/seo-vs-ppc-when-should-you-invest-in-each-0416587" target="_blank">@Business 2 Community | SEO vs. PPC: When Should You Invest In Each?</a><br />
<em>The SEO vs. PPC debate has raged ever since AdWords became a particularly impressive performer in the field of search marketing. In the wake of recent changes in how Google ranks websites — most notably via the Penguin and Panda updates — it’s as if someone stoked the fires by adding some more fuel.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2013/02/27/striking-a-balance-between-seo-and-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Mashable – Twitter Cuts Tweets To 117 Characters</title>
		<link>http://accoladearts.net/blog/2013/02/20/twitter-cuts-tweets-to-117-characters/</link>
		<comments>http://accoladearts.net/blog/2013/02/20/twitter-cuts-tweets-to-117-characters/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:58:51 +0000</pubDate>
		<dc:creator>Ariel Richmond-Parks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[117 characters]]></category>
		<category><![CDATA[g+ posts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet length]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=3609</guid>
		<description><![CDATA[Tweeting a URL? Well, it's now a bit shorter. ]]></description>
				<content:encoded><![CDATA[<p>Although the official announcement was made in <a title="Twitter Developer Blog | Upcoming t.co Changes" href="https://dev.twitter.com/blog/upcoming-tco-changes" target="_blank">December</a> via its developer&#8217;s blog, Twitter made good on its move to cut tweets with links this morning. Effective immediately, tweet lengths will be reduced down to either 118 characters for URLs or 117 characters for https links.</p>
<p><span id="more-3609"></span>The change has received a <a title="Twitter Search " href="https://twitter.com/search?q=twitter%20length&amp;src=typd" target="_blank">mixed</a> reception by users and it remains to be seen how the reduction will change link sharing within the network.</p>
<p><img class="wp-image-4303" alt="twitter_mashable" src="http://accoladearts.net/wp-content/uploads/2013/02/twitter_mashable.jpg" width="150" height="150" style="float:left; margin: 0px 15px 0px 0px;" /><a href="http://mashable.com/2013/02/20/twitter-tco-length/">@Mashable &#8211; Twitter Now Reducing Some Tweets To 117 Characters</a><br />Starting Wednesday, Twitter is reducing any tweet sent with a URL to 118 characters, or 117 for https links.</p>
<p>Posted by <a title="Accolade | About Us" href="http://accoladearts.net/about-us" target="_blank">Ariel Richmond-Parks</a> via <a title="Ariel Richmond-Parks on Google+" href="https://plus.google.com/u/0/110503422741335618886" target="_blank" rel="author">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2013/02/20/twitter-cuts-tweets-to-117-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@10,000 Words &#124; With ThingLink, Interactive Images in Tweets</title>
		<link>http://accoladearts.net/blog/2012/11/20/10000-words-with-thinglink-interactive-images-in-tweets/</link>
		<comments>http://accoladearts.net/blog/2012/11/20/10000-words-with-thinglink-interactive-images-in-tweets/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:18:01 +0000</pubDate>
		<dc:creator>Ariel Richmond-Parks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[g+ posts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ThingLink]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=3540</guid>
		<description><![CDATA[ThingLink revolutionizes Twitter storytelling with the launch of embedded interactive images.]]></description>
				<content:encoded><![CDATA[<p><a href="http://accoladearts.net/wp-content/uploads/2012/11/thinglink2.png"><img class="wp-image-3548 alignleft" title="thinglink2" alt="thinglink screenshot" src="http://accoladearts.net/wp-content/uploads/2012/11/thinglink2.png" width="268" height="178" /></a>It&#8217;s been awhile since we&#8217;ve been floored with a third-party Twitter service, but ThingLink truly delivers. While the company has been rapidly integrating with other social media platforms like Pinterest and Facebook, the latest integration with Twitter is truly game changing in that it allows users to circumvent the boundaries of 140 character storytelling with its recent launch of embedded interactive images.</p>
<p><span id="more-3540"></span></p>
<p>The move is not only incredibly smart in light of Twitter&#8217;s recent search algorithm update preferencing photo and video content, but it&#8217;s also a much-needed advance for a platform that has struggled in the wake of the public&#8217;s increased interest in more visually-oriented social networks.</p>
<p>To view the live embedded ThingLink image, see <a class="ot-anchor" href="https://twitter.com/KevinLoker/status/270540171991212035">https://twitter.com/KevinLoker/status/270540171991212035</a>.</p>
<p><a href="http://www.mediabistro.com/10000words/interactive-images-tweets-twitter-photos-now-thinglink_b16262">With ThingLink, Interactive Images in Tweets &#8211; 10,000 Words</a><br />
Users can now share an image on Twitter complete with any created ThingLink meta-data, and it’s all accessible in the tweet itself.</p>
<p><em>Image courtesy of Mediabistro</em></p>
<p>Posted by <a title="Accolade | About Us" href="http://accoladearts.net/about-us" target="_blank">Ariel Richmond-Parks</a> via <a rel="author" title="Ariel Richmond-Parks on Google+" href="https://plus.google.com/u/0/110503422741335618886" target="_blank">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2012/11/20/10000-words-with-thinglink-interactive-images-in-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Gets Down to Business</title>
		<link>http://accoladearts.net/blog/2012/11/16/pinterest-gets-down-to-business/</link>
		<comments>http://accoladearts.net/blog/2012/11/16/pinterest-gets-down-to-business/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:07:14 +0000</pubDate>
		<dc:creator>Ariel Richmond-Parks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pinterest business pages]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=3507</guid>
		<description><![CDATA[This week’s launch of Pinterest’s official business pages signals that the company is ready to monopolize on growing interest by B2B and B2C marketers. ]]></description>
				<content:encoded><![CDATA[<a href="http://accoladearts.net/wp-content/uploads/2012/11/pinterest_business.png"><img class="size-full wp-image-3511 aligncenter" alt="Pinterest for Business screenshot" src="http://accoladearts.net/wp-content/uploads/2012/11/pinterest_business.png" width="640" height="426" /></a>
<p>Pinterest has been hailed as “the fastest growing social site ever” with an estimated 4000% growth rate between May 2011 and May 2012 according to comScore’s Q1 <a title="comScore | Q1 “State of the Internet” study" href="http://www.comscore.com/Insights/Presentations_and_Whitepapers/2012/State_of_US_Internet_in_Q1_2012" target="_blank">“State of the Internet”</a> study.This week’s introduction of business pages signals that the company is ready to monopolize on growing interest by B2B and B2C marketers. What can businesses expect? Here’s our quick rundown..</p>
<p><span id="more-3507"></span></p>
<p><strong>New business TOS</strong> &#8211; The launch specifies new <a title="Pinterest | Business TOS" href="http://business.pinterest.com/tos/" target="_blank">terms for businesses</a> which diverge substantially from the pre-existing <a title="Pinterest | Individual User TOS" href="http://pinterest.com/about/terms/" target="_blank">terms for individual users</a>.</p>
<p>This is a notable move in light of <a title="TheNextWeb | A flaw in Pinterest’s potential Fair Use argument" href="http://thenextweb.com/socialmedia/2012/03/18/a-flaw-in-pinterests-potential-fair-use-argument/" target="_blank">concerns</a> raised earlier this year regarding copyright infringement on the site. No doubt, this effort will help alleviate anxiety among corporate marketers and encourage increased adoption of the platform for business use.</p>
<p><strong>Business pages</strong> &#8211; To establish or transfer a pre-existing account,  organizations can access the new <a title="Pinterest | Pinterest for Business " href="http://business.pinterest.com/" target="_blank">Pinterest for Business</a> microsite which offers options to specify business names, complete the official <a title="Pinterest | Verifying Your Site" href="http://blog.pinterest.com/post/34315137913/verifying-your-website" target="_blank">site verification procedure</a> and sign up for future access to upcoming features.</p>
<p>In addition, they can also choose to integrate a number of Pinterest-branded buttons and widgets to their sites and while there is no native analytics functionality, it’s not stretch to think that it’s only a matter of time before that&#8217;s implemented.</p>
<p><strong>Enhanced marketing guidance and resources</strong> &#8211; As Pinterest is new terrain for most marketers, the company has proactively introduced a library of <a title="Pinterest | What Works " href="http://business.pinterest.com/what-works/" target="_blank">best practices</a>, case studies and <a title="Pinterest | Logos, Trademarks and Marketing Guidelines" href="http://business.pinterest.com/logos-and-marketing-guidelines/" target="_blank">brand guidelines</a> to mitigate any learning curve that might arise.</p>
<p>A recent <a title="Pinterest | New Tools for Businesses in the Pinterest Community" href="http://blog.pinterest.com/post/35710687813/new-tools-for-businesses-in-the-pinterest-community" target="_blank">blog post</a> emphasizes that the company understands that it has a vested interest in helping “businesses interact with people the right way”.  By all accounts, it certainly looks like they are taking that job seriously.</p>
<p><em>Image courtesy of Pinterest </em></p>
<p>Posted by <a title="Accolade | About Us" href="http://accoladearts.net/about-us" target="_blank">Ariel Richmond-Parks</a> via <a rel="author" title="Ariel Richmond-Parks on Google+" href="https://plus.google.com/u/0/110503422741335618886" target="_blank">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2012/11/16/pinterest-gets-down-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Litmus &#124; Don&#8217;t Forget Your Transactional Emails</title>
		<link>http://accoladearts.net/blog/2012/11/15/dont-forget-your-transactional-emails/</link>
		<comments>http://accoladearts.net/blog/2012/11/15/dont-forget-your-transactional-emails/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:13:06 +0000</pubDate>
		<dc:creator>Jeff Parks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[g+ posts]]></category>
		<category><![CDATA[transactional emails]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=3417</guid>
		<description><![CDATA[Transactional emails are a frequently-missed opportunity to reinforce relationships and build trust with your clients and customers.]]></description>
				<content:encoded><![CDATA[<p>A great post about a frequently missed opportunity to reach your clients and customers. Transactional emails can be a chance to reinforce those relationships and build trust.</p>
<p><img style="float: left; margin: 0px 15px 0px 0px;" alt="experian screenshot" src="https://images1-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://litmus.com/blog/wp-content/uploads/2012/08/chartrevenueperemail.png&amp;container=focus&amp;gadget=a&amp;rewriteMime=image/*&amp;refresh=31536000&amp;resize_h=150&amp;resize_w=150&amp;no_expand=1" /><a title="Litmus | Transactional Emails: A frequently missed opportunity" href="http://bit.ly/XdgDcX" target="_blank">Litmus | Transactional Emails: A frequently missed opportunity</a><br /><em>Transactional emails – they are the welcome emails, shipping notices, order confirmations, etc. that are so important for proper customer support and a positive company reputation. Not only do they give customers peace of mind in knowing that their transactions have been processed properly, but they also provide companies with major opportunities for growth and success.</em></p>
<p>Posted by <a title="Accolade | About Us" href="http://accoladearts.net/about-us" target="_blank">Jeffrey Parks</a> via <a href="https://plus.google.com/u/0/114228129050486093217" target="_new" rel="author">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2012/11/15/dont-forget-your-transactional-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Econsultancy &#124; Could Content Marketing Replace the SEO Department?</title>
		<link>http://accoladearts.net/blog/2012/11/14/is-the-seo-industry-is-suffering-from-an-identity-crisis/</link>
		<comments>http://accoladearts.net/blog/2012/11/14/is-the-seo-industry-is-suffering-from-an-identity-crisis/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:08:56 +0000</pubDate>
		<dc:creator>Ariel Richmond-Parks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[g+ posts]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[Google Penguin]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=3327</guid>
		<description><![CDATA[Is the SEO industry is suffering from an identity crisis? Econsultancy's James Carson thinks so and we tend to agree.]]></description>
				<content:encoded><![CDATA[<p>Is the SEO industry is suffering from an identity crisis? Econsultancy&#8217;s James Carson thinks so and we tend to agree. His latest article makes an excellent argument for merging content marketing and SEO functions in order to stay competitive in a post-Panda/Penguin search landscape.</p>
<p><img style="float: left; margin: 0px 15px 0px 0px;" alt="" src="https://images1-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://assets.econsultancy.com/images/resized/0002/4832/content__1_-blog-third.jpeg&amp;container=focus&amp;gadget=a&amp;rewriteMime=image/*&amp;refresh=31536000&amp;resize_h=150&amp;resize_w=150&amp;no_expand=1" /><a href="http://bit.ly/TZUF9r">Econsultancy | Could Content Marketing Replace the SEO Department?</a><br /><em>Inbound, SEO &amp; content marketing – it’s all just semantics to me.</em></p>
<p>Posted by <a title="Accolade | About Us" href="http://accoladearts.net/about-us" target="_blank">Ariel Richmond-Parks</a> via <a title="Ariel Richmond-Parks on Google+" href="https://plus.google.com/u/0/110503422741335618886" target="_blank" rel="author">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2012/11/14/is-the-seo-industry-is-suffering-from-an-identity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Up to Speed with the iPad Mini</title>
		<link>http://accoladearts.net/blog/2012/10/26/getting-up-to-speed-with-the-ipad-mini/</link>
		<comments>http://accoladearts.net/blog/2012/10/26/getting-up-to-speed-with-the-ipad-mini/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 21:10:53 +0000</pubDate>
		<dc:creator>Ariel Richmond-Parks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[iPad mini]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=3291</guid>
		<description><![CDATA[Apple's announcement of the iPad Mini looks to be boon for marketers and consumers alike. Find out what we're reading to get up to speed on marketing and designing for the new platform. ]]></description>
				<content:encoded><![CDATA[<p>Apple&#8217;s recent <a title="Apple - iPad Mini" href="http://www.apple.com/ipad-mini/" target="_blank">announcement</a> of the iPad Mini has sent the tech industry scrambling to figure out what impact the launch will have on marketers and designers. We&#8217;ve combed the best of the web to find out we can expect from the new 7&#8243; tablet.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://accoladearts.net/wp-content/uploads/2012/10/iPad_mini_inHand_Wht_iOS6_PRINT1.png"><img class="size-medium wp-image-3302 aligncenter" title="iPad_mini_inHand_Wht_iOS6_PRINT" src="http://accoladearts.net/wp-content/uploads/2012/10/iPad_mini_inHand_Wht_iOS6_PRINT1-261x300.png" alt="iPad Mini" width="261" height="300" /></a></p>
<p><a title="MediaPost – Expectations High For Ads On iPad Mini" href="http://www.mediapost.com/publications/article/185603/expectations-high-for-ads-on-ipad-mini.html" target="_blank">@MediaPost – Expectations High For Ads On iPad Mini</a></p>
<p><a title="Forbes - Forget Education, The Big Play With The iPad Mini Is Video Advertising" href="http://www.forbes.com/sites/anthonykosner/2012/10/23/forget-education-the-big-play-with-the-ipad-mini-is-video-advertising/" target="_blank">@Forbes &#8211; Forget Education, The Big Play With The iPad Mini Is Video Advertising</a></p>
<p>Smart analyses on how screen size affects advertising CTRs across the tablet market and how the iPad Mini may jumpstart the otherwise lackluster mobile advertising landscape.</p>
<p><a title="TheNextWeb - Apple tweaks iOS to better detect accidental touches due to iPad mini's thinner bezel" href="http://thenextweb.com/apple/2012/10/23/apple-tweaks-ios-to-better-detect-accidental-touches-due-to-ipad-minis-thinner-bezel/" target="_blank">@TheNextWeb &#8211; Apple tweaks iOS to better detect accidental touches due to iPad mini&#8217;s thinner bezel</a></p>
<p><a title="Mobify - 5 iPad Mini Web Design and Development Best Practices" href="http://www.mobify.com/blog/5-ipad-mini-design-development-best-practices/" target="_blank">@Mobify &#8211; 5 iPad Mini Web Design and Development Best Practices</a></p>
<p><a title="CampaignMonitor - Should I modify my email designs for the iPad Mini?" href="http://www.campaignmonitor.com/blog/post/3850/should-i-modify-my-emails-for-the-ipad-mini" target="_blank">@CampaignMonitor &#8211; Should I modify my email designs for the iPad Mini?</a></p>
<p>Providing good user experience on smaller form factors is challenge, even under the best of circumstances. These articles are must-reads for in-depth coverage of email and web design considerations for the iPad Mini&#8217;s modified operating system and smaller screen.</p>
<p><em>Image courtesy of Apple</em></p>
<p>Posted by <a title="Accolade | About Us" href="http://accoladearts.net/about-us" target="_blank">Ariel Richmond-Parks</a> via <a rel="author" title="Ariel Richmond-Parks on Google+" href="https://plus.google.com/u/0/110503422741335618886" target="_blank">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2012/10/26/getting-up-to-speed-with-the-ipad-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tips to Secure Your WordPress Site</title>
		<link>http://accoladearts.net/blog/2012/10/24/smart-tips-to-secure-your-wordpress-site/</link>
		<comments>http://accoladearts.net/blog/2012/10/24/smart-tips-to-secure-your-wordpress-site/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:34:36 +0000</pubDate>
		<dc:creator>Jeff Parks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[g+ posts]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[server administration]]></category>
		<category><![CDATA[site security]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=3281</guid>
		<description><![CDATA[Wordpress is the Internet's leading publishing platform for good reason - it's free, fast and easy to use. That said, it can also be a huge security risk if you're not updating regularly and practicing good server administration habits. Find out how to keep your site safe. ]]></description>
				<content:encoded><![CDATA[<p>WordPress is the Internet&#8217;s leading publishing platform for good reason &#8211; it&#8217;s free, fast and easy to use. That said, it can also be a huge security risk if you&#8217;re not updating regularly and practicing good server administration habits.</p>
<p>The days of &#8220;set it and forget it&#8221; web development are over. Find out how to keep your site safe and secure with Smashing Magazine&#8217;s superb rundown of WordPress vulnerabilities and security fixes.</p>
<p><img style="float: left; margin: 0px 15px 0px 0px;" alt="Wordpress Security image" src="https://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fmedia.smashingmagazine.com%2Fwp-content%2Fuploads%2F2012%2F10%2Fwordpress-security.jpg" border="0" /><a title="Smashing Magazine | Common WordPress Malware Infections" href="http://wp.smashingmagazine.com/2012/10/09/four-malware-infections-wordpress/" target="_blank">Smashing Magazine | Common WordPress Malware Infections</a><br />
<em>Over the past two years, Web malware has grown around 140%. At the same time, WordPress has exploded in popularity as a blogging platform and CMS, powering close to 17% of websites today. But that popularity comes at a price; it makes WordPress a target for Web-based malware.</em></p>
<p>Posted by <a title="Accolade | About Us" href="http://accoladearts.net/about-us" target="_blank">Jeffrey Parks</a> via <a href="https://plus.google.com/u/0/114228129050486093217" target="_new" rel="author">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2012/10/24/smart-tips-to-secure-your-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@GetResponse &#124; Best Time To Send Email</title>
		<link>http://accoladearts.net/blog/2012/10/22/getresponse-2012-best-time-to-send-email/</link>
		<comments>http://accoladearts.net/blog/2012/10/22/getresponse-2012-best-time-to-send-email/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:13:36 +0000</pubDate>
		<dc:creator>Ariel Richmond-Parks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[audience research]]></category>
		<category><![CDATA[best time to send email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[g+ posts]]></category>

		<guid isPermaLink="false">http://accoladearts.net/?p=3269</guid>
		<description><![CDATA[As experienced email marketers, we often get asked about optimal send times. The truth is that there is no uniform answer, but GetResponse's latest infographic is a definite step in the right direction. ]]></description>
				<content:encoded><![CDATA[<p>As experienced email marketers, we often get asked about optimal send times. The truth is that there is no uniform answer since deployment times should be a function of a number of factors including reader&#8217;s daily schedules and preferences, industry-specific practices, and insights gleaned from pre-existing metrics.</p>
<p><span id="more-3269"></span> That said, there are a number of baseline principles that anyone can follow to get a handle on this issue as illustrated by GetResponse&#8217;s recent survey of 21 million messages sent by its users in the first quarter of 2012. While we would have liked to see more data on weekend deployments, especially as Sunday evening has emerged as a prime B2B send time, their findings are a solid resource for those looking to hone in on their own perfect send time.</p>
<p><img style="float: left; margin: 0px 15px 0px 0px;" alt="GetResponse image" src="https://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fblog.getresponse.com%2Fuploads%2Fthumbnails%2F11359.png" border="0" /><a href="http://bit.ly/RXC1i8">GetResponse | Best Time To Send Email [INFOGRAPHIC]</a><br />
<em>Email campaign success depends upon subscriber engagement. You can analyze subscriber engagement by answering some simple questions: What time do your readers normally browse through their inboxes? When are they most likely to open and click? Do they read messages that are more than 12 hours old?</em></p>
<p>Posted by <a title="Accolade | About Us" href="http://accoladearts.net/about-us" target="_blank">Ariel Richmond-Parks</a> via <a title="Ariel Richmond-Parks on Google+" href="https://plus.google.com/u/0/110503422741335618886" target="_blank" rel="author">Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accoladearts.net/blog/2012/10/22/getresponse-2012-best-time-to-send-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
